H.B. Fuller Company (NYSE:FUL) acquired Beardow & Adams (Adhesives) Limited on May 1, 2023. Beardow Adams generated approximately ?130 million (£115.1 million) in revenue for the 2022 fiscal year. With a team of 200 employees globally, the Beardow Adams will operate within H.B. Fuller?s existing hygiene, health and consumable adhesives global business unit.
H.B. Fuller Company (NYSE:FUL) completed the acquisition of Beardow & Adams (Adhesives) Limited for £80.7 million on May 1, 2023. This includes a holdback amount of £8 million that will be paid on the 18 -month anniversary of the closing date. The acquisition was funded through borrowings on H.B. Fuller's credit facility.
© S&P Capital IQ - 2023H.B. Fuller Acquires HS Butyl | Aug. 06 | MT |
H.B. Fuller Company acquired Hs Butyl Limited from a family. | Aug. 05 | CI |
H.B. Fuller Company Announces Quarterly Cash Dividend, Payable on August 14, 2024 | Jul. 17 | CI |
H B Fuller Insider Sold Shares Worth $1,958,763, According to a Recent SEC Filing | Jul. 16 | MT |
Citigroup Adjusts Price Target on H.B. Fuller to $84 From $87, Maintains Neutral Rating | Jun. 28 | MT |
Seaport Global Adjusts Price Target on H.B. Fuller to $95 From $90, Maintains Buy Rating | Jun. 28 | MT |
Tranche Update on H.B. Fuller Company's Equity Buyback Plan announced on April 7, 2022. | Jun. 27 | CI |
H.B. Fuller Seeks M&A | Jun. 27 | CI |
Transcript : H.B. Fuller Company, Q2 2024 Earnings Call, Jun 27, 2024 | Jun. 27 | |
H.B. Fuller Fiscal Q2 Adjusted EPS, Revenue Increase; Fiscal 2024 Outlook Updated -- Shares Rise After Hours | Jun. 26 | MT |
Earnings Flash (FUL) H.B. FULLER COMPANY Reports Q2 Revenue $917.1M, vs. Street Est of $914.2M | Jun. 26 | MT |
Earnings Flash (FUL) H.B. FULLER COMPANY Reports Q2 EPS $1.12, vs. Street Est of $1.03 | Jun. 26 | MT |
H.B. Fuller Company Updates Earnings Guidance for the Year 2024 | Jun. 26 | CI |
H.B. Fuller Company Reports Earnings Results for the Second Quarter and Six Months Ended June 01, 2024 | Jun. 26 | CI |
H.B. Fuller Acquires Adhesive Manufacturer ND Industries for Undisclosed Sum | May. 20 | MT |
H.B. Fuller Company acquired ND Industries, Inc. from family for $260 million | May. 19 | CI |
H.B. Fuller Increases Quarterly Dividend 8.5% to $0.2225 a Share, Payable May 9 to Holders of Record April 25 | Apr. 11 | MT |
H.B. Fuller Company Regular Quarterly Cash Dividend, Payable on May 9, 2024 | Apr. 11 | CI |
Fuller H B Insider Sold Shares Worth $573,478, According to a Recent SEC Filing | Apr. 10 | MT |
Tranche Update on H.B. Fuller Company's Equity Buyback Plan announced on April 7, 2022. | Mar. 28 | CI |
Transcript : H.B. Fuller Company, Q1 2024 Earnings Call, Mar 28, 2024 | Mar. 28 | |
H.B. Fuller Seeks Acquisitions | Mar. 27 | CI |
H.B. Fuller Fiscal Q1 Adjusted Earnings, Revenue Rise | Mar. 27 | MT |
Earnings Flash (FUL) H.B. FULLER COMPANY Reports Q1 Revenue $810.4M, vs. Street Est of $822.8M | Mar. 27 | MT |
Earnings Flash (FUL) H.B. FULLER COMPANY Reports Q1 EPS $0.67, vs. Street Est of $0.63 | Mar. 27 | MT |
H.B. Fuller Company is a pureplay adhesives company. It operates as a formulator, manufacturer and marketer of adhesives, sealants and other specialty chemical products. Its Hygiene, Health and Consumable Adhesives segment manufactures and supplies adhesive products in the assembly, packaging, converting, nonwoven and hygiene, health and beauty, graphic arts and envelope markets. Its Engineering Adhesives segment provides adhesives to the transportation, electronics, clean energy, aerospace and defense, performance wood, insulating glass, textile, appliance and heavy machinery markets. Its Construction Adhesives segment manufactures and provides specialty adhesives, sealants, mortars, grouts, and application devices for commercial building roofing systems, heavy infrastructure projects, road/highway/airport transportation applications, building envelope applications, and others. Its product range consists of epoxy, cyanoacrylate, butyl tapes, UV curable, anaerobic, and Vibra-Tite.
Related indicesBest financial
portal
+951% of historical
performance
More than 20 years
at your side
Our Experts
are here for you
OUR EXPERTS ARE HERE FOR YOU
Monday - Friday 9am-12pm / 2pm-6pm GMT + 1
Contact usLegal information | Cookie settings | MarketScreener Blog | Copyright © 2024 Surperformance. All rights reserved.