Please consult with your graduate admissions counselor regarding your preferred learning mode, as tuition rates may differ depending on the chosen modality.
Graduate Tuition Per Credit | $850.00 |
Fall & Spring Student Services Fee (mandatory per semester) | $375.00 |
Fall & Spring Student Services Fee for 3 credits or less (mandatory per semester) | $175.00 |
Summer Student Services Fee (mandatory) | $150.00 |
Graduate Tuition Per Credit | $620.00 |
Fall & Spring Student Services Fee (mandatory per semester) | $375.00 |
Fall & Spring Student Services Fee for 3 credits or less (mandatory per semester) | $175.00 |
Summer Student Services Fee (mandatory) | $150.00 |
Graduate Tuition Per Credit | $775.00 |
Fall & Spring Student Services Fee (mandatory per semester) | $375.00 |
Fall & Spring Student Services Fee for 3 credits or less (mandatory per semester) | $175.00 |
Summer Student Services Fee (mandatory) | $150.00 |
Graduate Tuition Per Credit | $1,195.00 |
Fall & Spring Student Services Fee (mandatory per semester) | $375.00 |
Fall & Spring Student Services Fee for 3 credits or less (mandatory per semester) | $175.00 |
Summer Student Services Fee (mandatory) | $150.00 |
Single Bedroom with a Private Bath | $5,200.00 |
Single Bedroom with a Shared Bath (between suitemates) | $4,950.00 |
Single Bedroom with Community Bath | $4,725.00 |
Double Bedroom with a Private Bath (between roommates) | $3,925.00 |
Double Bedroom with a Shared Bath (between suitemates) | $3,710.00 |
Double Bedroom with Community Bath (between 4 roommates) | $3,440.00 |
Monthly rent cost for campus housing are the Housing Rates per room type, divided by a four (4) month period.
Resident Meal Plan, mandatory per semester (options vary) | $2,700.00 |
Adult Learner Programs, Portfolio Fee | $2,250.00 |
CLEP, per credit | $100.00 |
Graduation Fee (UG & GR) | $200.00 |
Graduation Fee (PhD & LAW) | $250.00 |
Corporate Deferred Payment Plan Fee per semester | $150.00 |
Payment Plan Fee per semester | $35.00 |
Returned Payment | $100.00 |
Non-Reversible Late Payment Fee | $250.00 |
Lost I.D. Card | $15.00 |
Transcript, each | $10.00 |
Late Registration Fee | $100.00 |
Parking Permit Fee (semester) | $100.00 |
Primary Student Insurance | Variable |
Commuter Student Meal Plans (options vary) | Variable |
Lab & Materials Fees | Variable |
*Twelve to eighteen credits, in any combination Main Campus and Adult Learning courses in any term, results in the undergraduate full-time rate of $16,800.00.
Please inquire within each school for details on your program of study regarding program specific tuition rates.
The academic year includes Summer II, Fall, Spring, and Summer I terms. New tuition rates go into effect at the beginning of each academic year, or Summer II.
Arrangements for payment of all tuition, fees, room and board, and all associated expenses must be made prior to completion of registration. Registration Terms and Conditions
11300 NE 2nd Avenue
Miami Shores, FL 33161-6695
University Non-Discrimination Statement
Barry University does not discriminate on the basis of race, creed, color, ethnicity, national origin, ancestry, religion, gender, sexual orientation, gender identity, gender expression, genetic information, familial status, marital status, pregnancy, age, disability status or veteran status. This policy applies to students, employees, applicants and trustees with respect to participation in any program, benefit, activity or student/employment opportunity offered by the University. Every member of the University community is expected to uphold this policy as a matter of mutual respect and fundamental fairness in human relations. Every student of this institution has a responsibility to conduct himself/herself in accordance with this policy as a condition of enrollment. Further, every University employee has an obligation to observe Barry University policies and implementation of federal and state law as a term of employment. No person shall be retaliated against for reporting violations or concerns about prohibited discrimination or bias through appropriate University channels.
Nothing in this non-discrimination statement shall require Barry University to act in a manner contrary to the beliefs and teachings of the Catholic Church or the University mission statement.
Barry University’s EASE Grant Performance Measures on Access Rate, Affordability Rate, Graduation Rate, Retention Rate and Postgraduate Employment Rate are specifically listed on the ICUF Dashboard at this link: icuf.org/dashboard.
©2024 Barry University, All Rights Reserved